Edgers/Rip Saws
Multirip Circular Saws
| Referenz No. | Constr. Year | Model | Features |
| 04175937 | 2004 | Model K34G/800 multirip circular saw for solid wood | motor 75kW, without infeed and outfeed roller tables |
| 04175937 | 2004 | Model K34G/800 multirip circular saw for panels | motor 75kW, without infeed and outfeed roller tables |
| 00136478 | 2000 | Circular rip saw K34V/1000 for solid wood | 75kW motor, hydraulic top roller adjustment 6 bottom fluted steel rollers 6 top fluted steel rollers 1 hydr. Moving saw bush with centimeter increments |
Second-Hand Automatic Edging Systems
| Referenz No. | Constr. year | Model | Features |
| 8730523 | 1987 | AB920 Automatic Edging System | Left-hand design, circular edger BK1000, with 18.5 kW motor, automatic offcut separator with one dividing plate for a max. timber length of 6 m, CNC control for auto infeed system and edger – overhauled, ready for service |
| 8727900 | 1987 | AB920 Automatic Edging System | Right-hand design AB920 circular edger KME2/1000 not overhauled Price, to be negogiated |
| 06191883 | 2006 | AB920 Automatic Optimizing Edgin/Ripping System (demo system) | suitable for hardwood and softwood, with buffer chain conveyor 3.0 m, non-contact board measurement, 4 independently moving saws, C/GL rip saw, motor 75 kW, outfeed belt conveyor 5.0 m Price, to be negogiated |
Circular Edgers
| No machines available at the moment |



